IF SAW Filters RF SAW Filters SAW Technology Dielectic Product Cavity Product Company  

 

 

HOME > SAW PRODUCTS > RF SAW FILTERS > Others

 
    Part Number Center
Frequency
Pass
Bandwidth
Insertion
Loss
Rejection  Package
(MHz) (MHz)Min (dB)Max (dB)Min
LBT16201 162.2 1 5 35 SMD9.1*7.1
LBT16802 167.9 1 5 35 SMD9.1*7.1
SP25001 250 45 22 30 SMD7.0*5.0
LBT25004 250 3.2 3 35 SMD3.8*3.8
UE280 280 10 4.5 55 F-11
SP30001 300 45 18 30 SMD7.0*5.0
LBN34001 340 8 2.5 40 SMD5.0*5.0
LBN34002 340 22 4 20 SMD5.0*5.0
LBT34003 340 8 3 30 SMD3.8*3.8
SP35001 350 45 17 30 SMD7.0*5.0
LBT35007 350 11 15 35 SMD7.0*5.0
LBT38301 382.5 5 4 30 SMD5.0*5.0
LBT39301 392.5 5 4 30 SMD5.0*5.0
SP40001 400 45 18 30 SMD7.0*5.0
LBS40002 400 0.25 3 22 SMD3.0*3.0
LBT40401 402.5 2 2.8 15 SMD3.8*3.8
LBT41301 412.5 6 2.5 40 SMD5.0*5.0
LBT41302 414.5 2 3 15 SMD3.8*3.8
LBT41305 412.5 5 2.4 20 SMD3.0*3.0
LB415DS01 415 9 3.5 30 SMD3.8*3.8
LBN41504 415 30 2.7 25 SMD3.8*3.8
SP418R 418 - 2 - TO-39
LBT42301 422.5 6 2.5 40 SMD5.0*5.0
LBT42304 422.5 5 2.5 23 SMD3.0*3.0
LBS42601 426 7.3 21.5 50 SMD13.3*6.5
UE433A 433.92 - 2 - TO-39
SP43302 433.92 0.6 5 45 SMD3.8*3.8
SP43303 433.92 1.7 2.7 55 SMD3.0*3.0
SP446 446 6 4.5 50 F-11
SP45001 450 45 24 30 SMD7.0*5.0
SP454 454.3 4 4.5 50 F-11
LBT45505 455 5 2.4 22 SMD3.0*3.0
LBT45603 455.9 8.5 2.8 15 SMD3.8*3.8
UE458 458 3 14 50 SC16
LBT45802 458 2 6.5 20 SA04
SP465 465 6 4.5 50 F-11
LBT46504 465 5 2.5 20 SMD3.0*3.0
UE468 468 3 14 50 SC16
LBT46801 468 2 6.5 20 SA04
UE458&468 458&468 2.5 7 40 SC16
LBT46901 470.4 7.5 3.5 15 SMD3.8*3.8
SP50001 500 45 24 30 SMD7.0*5.0
SP55001 550 45 24 30 SMD7.0*5.0
SP60001 600 45 24 30 SMD7.0*5.0
LBT61101 611 10 3 38 SMD3.8*3.8
SP65001 650 45 3 35 SMD3.8*3.8
SP690 690 12 4 50 F-11
SP70001 700 46.6 3 35 SMD3.8*3.8
LBN72501 725 52 3.5 40 SMD5.0*5.0
SP75001 750 50 5 35 SMD3.8*3.8
SP756 756 32 4.5 55 F-11
SP80001 800 53.3 5 35 SMD3.8*3.8
SP830 830 17.8 10 35 DCC6
LBT83002 830.05 9.1 4.5 35 SMD3.8*3.8
LBT83003 830 12 2.5 25 SMD3.0*3.0
LBT83005 830 20 2.5 40 SMD3.0*3.0
LBS83006 830 10 25.5 40 SMD13.3*6.5
SP83701 836.5 25 2.5 30 SMD3.0*3.0
LBT83703 836.5 34.8 3.5 28 SMD3.0*3.0
LBT83704 836.5 25 3.8 25 SMD3.0*3.0
LBT84704 847 30 3 30 SMD3.0*3.0
LBT84705 847 30 3 30 SMD3.0*3.0
LBT86801 868.3 0.98 4.2 40 SMD3.8*3.8
LBT87301 872.5 15 3.5 25 SMD3.0*3.0
SP875 875 18.8 4 45 DCC6
LBT87502 874.55 9.2 3.5 35 SMD3.8*3.8
LBT87503 875 12 2.5 25 SMD3.0*3.0
LBS87504 875 10 25.5 40 SMD13.3*6.5
LBT87505 875 20 2.5 40 SMD3.0*3.0
LBN87702 880 60 3 25 SMD3.0*3.0
SP88201 881.5 25 3 35 SMD3.0*3.0
LBT88203 881.5 25 3.5 20 SMD3.0*3.0
SP886 886 2.4 4.5 40 F-11
LBT89702 897.5 24 2.5 20 SMD3.0*3.0
LBT89803 897.5 35 2.5 20 SMD3.0*3.0
LBT89805 897.5 35 3 30 SMD3.0*3.0
LBT89806 897.5 24 3 20 SMD3.0*3.0
LBT90004 900 37 3.6 20 SMD3.8*3.8
SP903 903 2.4 4.5 40 F-11
LBT90501 904.6 13 2.5 35 SMD3.8*3.8
LBT91201 912 6 3.8 35 SMD3.0*3.0
SP915 914.5 2.4 4.5 40 F-11
LBT92001 920 10 3.5 30 SMD3.8*3.8
LBT92501 925.4 14 2.5 35 SMD3.8*3.8
SP927 927.75 2.4 4.5 40 F-11
SP930 930 2.4 4.5 40 F-11
LBT93002 930 26 3.5 30 SMD3.8*3.8
SP940 940.5 39 4.5 40 SMD3.0*3.0
LBT94201 942.5 24 2.5 20 SMD3.0*3.0
LBT94304 942.5 24 3 35 SMD3.0*3.0
LBT94502 945 42 3.6 18 SMD3.8*3.8
LBT95701 957 6 3.8 35 SMD3.0*3.0
SP959B 959 2.4 4.5 40 F-11
LBS100001 1000 2 23 25 SMD7.0*5.0
LBT144701 1447 40 3.6 25 SMD3.0*3.0
LBT157502 1575.42 2 2.2 30 SMD2.5*2.0
LBT174802 1747.5 75 3 7 SMD3.0*3.0
LBT190001 1900 40 3 30 SMD3.0*3.0
LBT201803 2017.5 15 4.2 15 SMD3.0*3.0
LBT253501 2535 70 3.6 27 SMD3.0*3.0
LBT265001 2650 70 3.5 25 SMD3.0*3.0
RF FILTERS
     - CDMA450 Series
     - Others
 
IF FILTERS
     - 70MHz
     - 115MHz
     - 140MHz
     - 160MHz
     - Under 100MHz
     - Over 100MHz
     - 70MHz Low-loss
     - 140MHz Low-loss
 
 DIELECTIRC
 CAVITY
 DELAY-LINE
 PACKAGE